EXCLUSIVE LISTINGS
Browse through our current property listings to find your next investment opportunity. We serve the Los Angeles, Orange, Ventura and San Bernardino counties markets.
109 Torremolinos | Rancho Mirage, CA | $545,000
2446 Durfee Ave | El Monte, CA | $1,590,000
222 Calle Descanso | Walnut, CA | $1,055,000
752 Paseo Nogales | Oxnard, CA | $737,000
20767 W Liana Court | Northridge, CA | $2,075,000
5131 Sumac Ridge | Yorba Linda, CA | $1,550,000
3916 Yosemite Way | Los Angeles, CA | $1,410,000
2965 Palomino Court | Ontario, CA | $650,000
5425 C Street | Chino, CA | $650,000
402 E 5th Street | Ontario CA | $605,000
4709 Doheny Drive | Chino, CA | $599,000
5230 Lantern Crest Drive | San Bernardino, CA | $535,000
311 E Nevada Street | Ontario, CA | $456,000
13050 11th Street | Chino, CA | $435,000
15979 Begonia Avenue | Chino, CA | $350,000
1356 Bouquet Drive | Upland, CA | $329,800
3700 Quartz Canyon Road | Riverside, CA | $183,000

